FEBRUARY 2008 TEMPERATURES
             
             
  DATE LOCATION LOW LOW HIGH HIGH DESCRIPTION
             
      F º C º F º C º  
               
Wednesday, January 30, 2008 Casa Grande AZ 36.9 2.72 67.3 19.61 sunny and windy
Thursday, January 31, 2008 Casa Grande AZ 33.6 0.89 62.2 16.78 sunny some wind
Friday, February 01, 2008 Casa Grande AZ 31.8 -0.11 60.0 15.56 sunny
Saturday, February 02, 2008 Casa Grande AZ 34.0 1.11 72.0 22.22 sunny
Sunday, February 03, 2008 Casa Grande AZ 38.7 3.72 67.6 19.78 cloudy some sun windy
Monday, February 04, 2008 Casa Grande AZ 46.0 7.78 60.4 15.78 rain in morning cloudy
Tuesday, February 05, 2008 Casa Grande AZ 32.4 0.22 65.7 18.72 sunny
Wednesday, February 06, 2008 Casa Grande AZ 33.1 0.61 65.5 18.61 sunny
Thursday, February 07, 2008 Casa Grande AZ 33.6 0.89 70.3 21.28 sunny
Friday, February 08, 2008 to Yuma AZ 36.9 2.72 77.0 25.00 sunny
Saturday, February 09, 2008 Yuma AZ 41.1 5.06 90.0 32.22 sunny light breeze
Sunday, February 10, 2008 Yuma AZ 43.5 6.39 90.7 32.61 sunny light breeze
Monday, February 11, 2008 Yuma AZ 45.5 7.50 91.8 33.22 sunny light breeze
Tuesday, February 12, 2008 Yuma AZ 44.6 7.00 90.7 32.61 sunny
Wednesday, February 13, 2008 Yuma AZ 46.0 7.78 90.6 32.56 sunny partly cloudy
Thursday, February 14, 2008 Yuma AZ 50.4 10.22 76.6 24.78 cloudy and windy
Friday, February 15, 2008 Yuma AZ 41.7 5.39 75.0 23.89 windy cloudy sunny afternoon
Saturday, February 16, 2008 Yuma AZ 38.3 3.50 80.1 26.72 sunny
Sunday, February 17, 2008 Yuma AZ 39.2 4.00 82.8 28.22 sunny
Monday, February 18, 2008 Yuma AZ 40.5 4.72 84.2 29.00 sunny some cloud
Tuesday, February 19, 2008 Yuma AZ 43.5 6.39 85.6 29.78 sunny partly cloudy
Wednesday, February 20, 2008 Yuma AZ 50.2 10.11 81.3 27.39 sunny some wind
Thursday, February 21, 2008 Yuma AZ 42.6 5.89 78.3 25.72 sunny partly cloudy
Friday, February 22, 2008 Yuma AZ 54.1 12.28 73.8 23.22 cloudy
Saturday, February 23, 2008 to Indio CA 41.9 5.50 70.0 21.11 sunny
Sunday, February 24, 2008 Indio CA 50.9 10.50 91.0 32.78 sunny windy partly cloudy
Monday, February 25, 2008 Indio CA 50.7 10.39 95.2 35.11 sunny
Tuesday, February 26, 2008 Indio CA 54.5 12.50 88.3 31.28 sunny breezy
Wednesday, February 27, 2008 Indio CA 51.6 10.89 89.8 32.11 sunny
Thursday, February 28, 2008 to Desert Hot Springs CA 54.5 12.50 93.0 33.89 sunny
Friday, February 29, 2008 Desert Hot Springs CA 49.8 9.89 95.2 33.89 sunny
               
      LOW LOW HIGH HIGH  
      F º C º F º C º  
    AVERAGE FEBRUARY TEMPS 43.0 6.09 79.3 26.30  
               
    October Averages 48.9 9.4 80.9 27.2  
    November Averages 38.5 3.6 66.8 19.3  
    December averages 55 12.8 79.4 26.4  
    January Averages 45.9 7.7 69.2 20.7  
               
    TEMPERATURE CHANGE from JANUARY -2.9 -1.6 10.1 5.6  
           

 

RETURN TO FEBRUARY 08